| HGVS | Genome Assembly |
|---|---|
| NC_000021.9:g.46002248C>T , CM000683.2:g.46002248C>T | GRCh38 |
| NC_000021.8:g.47422162C>T , CM000683.1:g.47422162C>T | GRCh37 |
| NC_000021.7:g.46246590C>T | NCBI36 |
| NG_008674.1:g.25500C>T , LRG_475:g.25500C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_001848.3:c.2097C>T MANE Select | NP_001839.2:p.Gly699= |
| ENST00000361866.8:c.2097C>T MANE Select | ENSP00000355180.3:p.Gly699= |
| NM_001848.2:c.2097C>T , LRG_475t1:c.2097C>T | NP_001839.2:p.Gly699= |
| ENST00000361866.7:c.2097C>T | ENSP00000355180.3:p.Gly699= |
| ENST00000463060.5:n.496C>T | |
| ENST00000463060.6:n.496C>T | |
| ENST00000498614.5:n.331C>T | |
| ENST00000612273.1:c.2091C>T | ENSP00000483630.1:p.Gly697= |
| ENST00000612273.2:c.223C>T | |
| ENST00000682634.1:c.223C>T |