| HGVS | Genome Assembly |
|---|---|
| NC_000021.9:g.44293104G>A , CM000683.2:g.44293104G>A | GRCh38 |
| NC_000021.8:g.45712987G>A , CM000683.1:g.45712987G>A | GRCh37 |
| NC_000021.7:g.44537415G>A | NCBI36 |
| NG_009556.1:g.12225G>A , LRG_18:g.12225G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000383.4:c.1207G>A MANE Select | NP_000374.1:p.Ala403Thr |
| ENST00000291582.6:c.1207G>A MANE Select | ENSP00000291582.5:p.Ala403Thr |
| NM_000383.3:c.1207G>A | NP_000374.1:p.Ala403Thr |
| ENST00000291582.5:c.1207G>A | ENSP00000291582.5:p.Ala403Thr |
| ENST00000337909.5:n.668G>A | |
| ENST00000397994.8:n.590-4G>A | |
| ENST00000527919.5:n.1937G>A | |
| ENST00000530812.5:n.2954G>A | |
| XM_011529551.1:c.1204G>A | XP_011527853.1:p.Ala402Thr |