| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48467949G>A , CM000677.2:g.48467949G>A | GRCh38 |
| NC_000015.9:g.48760146G>A , CM000677.1:g.48760146G>A | GRCh37 |
| NC_000015.8:g.46547438G>A | NCBI36 |
| NG_008805.2:g.182840C>T , LRG_778:g.182840C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.4736C>T MANE Select | NP_000129.3:p.Ala1579Val |
| ENST00000316623.10:c.4736C>T MANE Select | ENSP00000325527.5:p.Ala1579Val |
| NM_000138.4:c.4736C>T , LRG_778t1:c.4736C>T | NP_000129.3:p.Ala1579Val |
| ENST00000316623.9:c.4736C>T | ENSP00000325527.5:p.Ala1579Val |
| ENST00000537463.6:c.*499C>T | ENSP00000440294.2:n.*499C>T |
| ENST00000559133.5:c.43C>T | |
| ENST00000559133.6:c.4736C>T | ENSP00000453958.2:p.Ala1579Val |
| ENST00000674301.2:c.4736C>T | ENSP00000501333.2:p.Ala1579Val |
| ENST00000684448.1:n.3410C>T |