| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48474275C>A , CM000677.2:g.48474275C>A | GRCh38 |
| NC_000015.9:g.48766472C>A , CM000677.1:g.48766472C>A | GRCh37 |
| NC_000015.8:g.46553764C>A | NCBI36 |
| NG_008805.2:g.176514G>T , LRG_778:g.176514G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.4190G>T MANE Select | NP_000129.3:p.Gly1397Val |
| ENST00000316623.10:c.4190G>T MANE Select | ENSP00000325527.5:p.Gly1397Val |
| NM_000138.4:c.4190G>T , LRG_778t1:c.4190G>T | NP_000129.3:p.Gly1397Val |
| ENST00000316623.9:c.4190G>T | ENSP00000325527.5:p.Gly1397Val |
| ENST00000537463.6:c.862G>T | ENSP00000440294.2:p.Val288Leu |
| ENST00000559133.6:c.4190G>T | ENSP00000453958.2:p.Gly1397Val |
| ENST00000674301.2:c.4190G>T | ENSP00000501333.2:p.Gly1397Val |
| ENST00000684448.1:n.2864G>T |