| HGVS | Genome Assembly |
|---|---|
| NC_000015.10:g.48505101G>A , CM000677.2:g.48505101G>A | GRCh38 |
| NC_000015.9:g.48797298G>A , CM000677.1:g.48797298G>A | GRCh37 |
| NC_000015.8:g.46584590G>A | NCBI36 |
| NG_008805.2:g.145688C>T , LRG_778:g.145688C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000138.5:c.1884C>T MANE Select | NP_000129.3:p.Cys628= |
| ENST00000316623.10:c.1884C>T MANE Select | ENSP00000325527.5:p.Cys628= |
| NM_000138.4:c.1884C>T , LRG_778t1:c.1884C>T | NP_000129.3:p.Cys628= |
| ENST00000316623.9:c.1884C>T | ENSP00000325527.5:p.Cys628= |
| ENST00000537463.6:c.637-30451C>T | ENSP00000440294.2:n.637-30451C>T |
| ENST00000559133.6:c.1884C>T | ENSP00000453958.2:p.Cys628= |
| ENST00000674301.2:c.1884C>T | ENSP00000501333.2:p.Cys628= |
| ENST00000684448.1:n.558C>T |