| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48453063C>T , CM000675.2:g.48453063C>T | GRCh38 |
| NC_000013.10:g.49027199C>T , CM000675.1:g.49027199C>T | GRCh37 |
| NC_000013.9:g.47925200C>T | NCBI36 |
| NG_009009.1:g.154317C>T , LRG_517:g.154317C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1766C>T MANE Select | NP_000312.2:p.Ala589Val |
| ENST00000267163.6:c.1766C>T MANE Select | ENSP00000267163.4:p.Ala589Val |
| NM_000321.2:c.1766C>T , LRG_517t1:c.1766C>T | NP_000312.2:p.Ala589Val |
| ENST00000267163.4:c.1766C>T | ENSP00000267163.4:p.Ala589Val |
| ENST00000480491.1:n.465C>T | |
| ENST00000643064.1:c.194+71620C>T | |
| ENST00000650461.1:c.1766C>T | ENSP00000497193.1:p.Ala589Val |
| XM_011535171.1:c.1505C>T | XP_011533473.1:p.Ala502Val |
| XM_011535171.2:c.1505C>T | XP_011533473.1:p.Ala502Val |