| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48463835G>A , CM000675.2:g.48463835G>A | GRCh38 |
| NC_000013.10:g.49037971G>A , CM000675.1:g.49037971G>A | GRCh37 |
| NC_000013.9:g.47935972G>A | NCBI36 |
| NG_009009.1:g.165089G>A , LRG_517:g.165089G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.2211G>A MANE Select | NP_000312.2:p.Glu737= |
| ENST00000267163.6:c.2211G>A MANE Select | ENSP00000267163.4:p.Glu737= |
| NM_000321.2:c.2211G>A , LRG_517t1:c.2211G>A | NP_000312.2:p.Glu737= |
| ENST00000267163.4:c.2211G>A | ENSP00000267163.4:p.Glu737= |
| ENST00000643064.1:c.194+82392G>A | |
| ENST00000650461.1:c.2211G>A | ENSP00000497193.1:p.Glu737= |
| XM_011535171.1:c.1950G>A | XP_011533473.1:p.Glu650= |
| XM_011535171.2:c.1950G>A | XP_011533473.1:p.Glu650= |