| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48456316A>G , CM000675.2:g.48456316A>G | GRCh38 |
| NC_000013.10:g.49030452A>G , CM000675.1:g.49030452A>G | GRCh37 |
| NC_000013.9:g.47928453A>G | NCBI36 |
| NG_009009.1:g.157570A>G , LRG_517:g.157570A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1927A>G MANE Select | NP_000312.2:p.Lys643Glu |
| ENST00000267163.6:c.1927A>G MANE Select | ENSP00000267163.4:p.Lys643Glu |
| NM_000321.2:c.1927A>G , LRG_517t1:c.1927A>G | NP_000312.2:p.Lys643Glu |
| ENST00000267163.4:c.1927A>G | ENSP00000267163.4:p.Lys643Glu |
| ENST00000643064.1:c.194+74873A>G | |
| ENST00000650461.1:c.1927A>G | ENSP00000497193.1:p.Lys643Glu |
| XM_011535171.1:c.1666A>G | XP_011533473.1:p.Lys556Glu |
| XM_011535171.2:c.1666A>G | XP_011533473.1:p.Lys556Glu |