| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48367575A>T , CM000675.2:g.48367575A>T | GRCh38 |
| NC_000013.10:g.48941711A>T , CM000675.1:g.48941711A>T | GRCh37 |
| NC_000013.9:g.47839712A>T | NCBI36 |
| NG_009009.1:g.68829A>T , LRG_517:g.68829A>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1021A>T MANE Select | NP_000312.2:p.Lys341Ter |
| ENST00000267163.6:c.1021A>T MANE Select | ENSP00000267163.4:p.Lys341Ter |
| NM_000321.2:c.1021A>T , LRG_517t1:c.1021A>T | NP_000312.2:p.Lys341Ter |
| ENST00000267163.4:c.1021A>T | ENSP00000267163.4:p.Lys341Ter |
| ENST00000650461.1:c.1021A>T | ENSP00000497193.1:p.Lys341Ter |
| XM_011535171.1:c.760A>T | XP_011533473.1:p.Lys254Ter |
| XM_011535171.2:c.760A>T | XP_011533473.1:p.Lys254Ter |
| XR_002957522.1:n.122-2599T>A |