HGVS | Genome Assembly |
---|---|
NC_000020.11:g.25082366_25082370del , CM000682.2:g.25082366_25082370del | GRCh38 |
NC_000020.10:g.25063002_25063006del , CM000682.1:g.25063002_25063006del | GRCh37 |
NC_000020.9:g.25011002_25011006del | NCBI36 |
NG_008101.1:g.4780_4784del | |
NG_008101.2:g.4780_4784del | |
NG_008101.3:g.4830_4834del |
HGVS | Amino-acid Change | |
---|---|---|
NM_001256271.1:c.-256_-252del | NP_001243200.1:n.-256_-252del | |
NM_001256272.1:c.-256_-252del | NP_001243201.1:n.-256_-252del | |
NM_014588.5:c.-256_-252del | NP_055403.2:n.-256_-252del | |
NM_199425.2:c.-256_-252del | NP_955457.1:n.-256_-252del | |
NR_045948.1:n.28_32del | ||
NR_045951.1:n.28_32del |