HGVS | Genome Assembly |
---|---|
NC_000001.11:g.92832069C>G , CM000663.2:g.92832069C>G | GRCh38 |
NC_000001.10:g.93297626C>G , CM000663.1:g.93297626C>G | GRCh37 |
NC_000001.9:g.93070214C>G | NCBI36 |
NG_011779.1:g.5033C>G | |
NG_033051.1:g.134454G>C | |
NG_011779.2:g.5084C>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000370321.8:c.-46C>G MANE Select | ENSP00000359345.2:n.-46C>G | |
ENST00000645119.1:c.-46C>G | ENSP00000493811.1:n.-46C>G | |
ENST00000645300.1:c.-126C>G | ENSP00000495589.1:n.-126C>G | |
ENST00000370321.7:c.-46C>G | ENSP00000359345.2:n.-46C>G | |
ENST00000470843.5:c.-46C>G | ENSP00000473675.1:n.-46C>G | |
NM_000969.3:c.-46C>G | NP_000960.2:n.-46C>G | |
NM_000969.5:c.-46C>G MANE Select | NP_000960.2:n.-46C>G | |
NR_146333.1:n.84C>G |