HGVS | Genome Assembly |
---|---|
NC_000014.9:g.92005750G>A , CM000676.2:g.92005750G>A | GRCh38 |
NC_000014.8:g.92472094G>A , CM000676.1:g.92472094G>A | GRCh37 |
NC_000014.7:g.91541847G>A | NCBI36 |
NG_016970.1:g.39310C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000267622.8:c.2226C>T MANE Select | ENSP00000267622.4:p.Thr742= | |
ENST00000554357.5:c.1372C>T | ||
NM_004239.3:c.2226C>T | NP_004230.2:p.Thr742= | |
XM_005268214.2:c.900C>T | XP_005268271.1:p.Thr300= | |
XM_005268215.2:c.1527+1890C>T | XP_005268272.1:n.1527+1890C>T | |
XM_006720321.2:c.2223C>T | XP_006720384.1:p.Thr741= | |
XM_011537361.1:c.2226C>T | XP_011535663.1:p.Thr742= | |
XR_943560.1:n.2681C>T | ||
NM_001321851.1:c.2223C>T | NP_001308780.1:p.Thr741= | |
NM_004239.4:c.2226C>T MANE Select | NP_004230.2:p.Thr742= | |
XM_017021787.2:c.1521C>T | XP_016877276.1:p.Thr507= | |
XM_017021788.2:c.900C>T | XP_016877277.1:p.Thr300= | |
XR_001750598.2:n.2675C>T | ||
XR_943560.2:n.2675C>T |