HGVS | Genome Assembly |
---|---|
NC_000014.9:g.20793554del , CM000676.2:g.20793554del | GRCh38 |
NC_000014.8:g.21261713del , CM000676.1:g.21261713del | GRCh37 |
NC_000014.7:g.20331553del | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_943584.1:n.585+768del | ||
XR_943585.1:n.585+768del | ||
XR_001750620.1:n.3271+768del | ||
XR_001750621.1:n.3271+768del | ||
XR_001750622.1:n.637+6353del | ||
XR_001750623.1:n.637+6353del | ||
XR_001750624.1:n.637+6353del |