| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.49955494G>A , CM000674.2:g.49955494G>A | GRCh38 |
| NC_000012.11:g.50349277G>A , CM000674.1:g.50349277G>A | GRCh37 |
| NC_000012.10:g.48635544G>A | NCBI36 |
| NG_008913.1:g.9754G>A , LRG_717:g.9754G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000486.6:c.702G>A (AQP2) MANE Select | NP_000477.1:p.Leu234= |
| ENST00000199280.4:c.702G>A (AQP2) MANE Select | ENSP00000199280.3:p.Leu234= |
| NM_000486.5:c.702G>A , LRG_717t1:c.702G>A (AQP2) | NP_000477.1:p.Leu234= |
| NR_110590.1:n.257-1146C>T (AQP5-AS1) | |
| NR_110591.1:n.118-3406C>T (AQP5-AS1) | |
| ENST00000199280.3:c.702G>A (AQP2) | ENSP00000199280.3:p.Leu234= |
| ENST00000551526.5:c.631+71G>A (AQP2) | ENSP00000447148.1:n.631+71G>A |