| HGVS | Genome Assembly | 
|---|---|
| NC_000013.11:g.48463716C>T , CM000675.2:g.48463716C>T | GRCh38 | 
| NC_000013.10:g.49037852C>T , CM000675.1:g.49037852C>T | GRCh37 | 
| NC_000013.9:g.47935853C>T | NCBI36 | 
| NG_009009.1:g.164970C>T , LRG_517:g.164970C>T | 
| HGVS | Amino-acid Change | 
|---|---|
| NM_000321.3:c.2107-15C>T MANE Select | NP_000312.2:n.2107-15C>T | 
| ENST00000267163.6:c.2107-15C>T MANE Select | ENSP00000267163.4:n.2107-15C>T | 
| NM_000321.2:c.2107-15C>T , LRG_517t1:c.2107-15C>T | NP_000312.2:n.2107-15C>T | 
| ENST00000267163.4:c.2107-15C>T | ENSP00000267163.4:n.2107-15C>T | 
| ENST00000643064.1:c.194+82273C>T | |
| ENST00000650461.1:c.2107-15C>T | ENSP00000497193.1:n.2107-15C>T | 
| XM_011535171.1:c.1846-15C>T | XP_011533473.1:n.1846-15C>T | 
| XM_011535171.2:c.1846-15C>T | XP_011533473.1:n.1846-15C>T |