HGVS | Genome Assembly |
---|---|
NC_000011.10:g.62621946A>G , CM000673.2:g.62621946A>G | GRCh38 |
NC_000011.9:g.62389418A>G , CM000673.1:g.62389418A>G | GRCh37 |
NC_000011.8:g.62145994A>G | NCBI36 |
NG_031863.1:g.5230T>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000265471.10:c.2T>C MANE Select | ENSP00000265471.5:p.Met1Thr | |
ENST00000265471.9:c.2T>C | ENSP00000265471.5:p.Met1Thr | |
ENST00000531383.5:c.2T>C | ENSP00000431359.1:p.Met1Thr | |
ENST00000532585.5:c.2T>C | ENSP00000432604.1:p.Met1Thr | |
ENST00000534026.5:c.2T>C | ENSP00000432474.1:p.Met1Thr | |
ENST00000534715.1:c.2T>C | ENSP00000432854.1:p.Met1Thr | |
NM_001288721.1:c.-259T>C | NP_001275650.1:n.-259T>C | |
NM_001288722.1:c.2T>C | NP_001275651.1:p.Met1Thr | |
NM_001288723.1:c.2T>C | NP_001275652.1:p.Met1Thr | |
NM_012200.3:c.2T>C | NP_036332.2:p.Met1Thr | |
NR_109991.1:n.230T>C | ||
NM_012200.4:c.2T>C MANE Select | NP_036332.2:p.Met1Thr | |
NM_001288721.2:c.-259T>C | NP_001275650.1:n.-259T>C | |
NM_001288722.2:c.2T>C | NP_001275651.1:p.Met1Thr | |
NM_001288723.2:c.2T>C | NP_001275652.1:p.Met1Thr | |
NR_109991.2:n.41T>C |