| HGVS | Genome Assembly |
|---|---|
| NC_000011.10:g.119341677A>T , CM000673.2:g.119341677A>T | GRCh38 |
| NC_000011.9:g.119212387A>T , CM000673.1:g.119212387A>T | GRCh37 |
| NC_000011.8:g.118717597A>T | NCBI36 |
| NG_012235.1:g.9997T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_031433.4:c.1611T>A (MFRP) MANE Select | NP_113621.1:p.Pro537= |
| ENST00000619721.6:c.1611T>A (MFRP) MANE Select | ENSP00000481824.1:p.Pro537= |
| NM_015645.4:c.-1026T>A (C1QTNF5) | NP_056460.1:n.-1026T>A |
| NM_015645.5:c.-1026T>A (C1QTNF5) | NP_056460.1:n.-1026T>A |
| NM_031433.3:c.1611T>A (MFRP) | NP_113621.1:p.Pro537= |
| ENST00000360167.4:c.1257T>A (MFRP) | ENSP00000353291.4:p.Pro419= |
| ENST00000449574.7:c.482T>A (MFRP) | |
| ENST00000619721.5:c.1611T>A (MFRP) | ENSP00000481824.1:p.Pro537= |