| HGVS | Genome Assembly |
|---|---|
| NC_000007.14:g.37907562G>T , CM000669.2:g.37907562G>T | GRCh38 |
| NC_000007.13:g.37947164G>T , CM000669.1:g.37947164G>T | GRCh37 |
| NC_000007.12:g.37913689G>T | NCBI36 |
| NG_052980.1:g.14362C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_003014.4:c.958C>A (SFRP4) MANE Select | NP_003005.2:p.Pro320Thr |
| ENST00000436072.7:c.958C>A (SFRP4) MANE Select | ENSP00000410715.2:p.Pro320Thr |
| NM_003014.3:c.958C>A (SFRP4) | NP_003005.2:p.Pro320Thr |
| ENST00000436072.6:c.958C>A (SFRP4) | ENSP00000410715.2:p.Pro320Thr |
| ENST00000476620.1:c.-37-41278G>T (EPDR1) | ENSP00000425858.1:n.-37-41278G>T |
| ENST00000478975.1:n.326C>A (SFRP4) |