HGVS | Genome Assembly |
---|---|
NC_000007.14:g.16089327A>C , CM000669.2:g.16089327A>C | GRCh38 |
NC_000007.13:g.16128952A>C , CM000669.1:g.16128952A>C | GRCh37 |
NC_000007.12:g.16095477A>C | NCBI36 |
NG_032690.1:g.336996T>G | |
NG_032690.2:g.336996T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000407010.7:c.*2368T>G MANE Select | ENSP00000385478.2:n.*2368T>G | |
ENST00000407010.6:c.3724T>G | ENSP00000385478.2:n.3724T>G | |
NM_001101417.3:c.3574T>G | NP_001094887.1:n.3574T>G | |
NM_001101426.3:c.3724T>G | NP_001094896.1:n.3724T>G | |
XM_011515498.1:c.1251+126739T>G | XP_011513800.1:n.1251+126739T>G | |
NM_001101426.4:c.*2368T>G MANE Select | NP_001094896.1:n.*2368T>G | |
NM_001101417.4:c.*2368T>G | NP_001094887.1:n.*2368T>G | |
NM_001368197.1:c.*2368T>G | NP_001355126.1:n.*2368T>G | |
NR_160656.1:n.3789T>G |