HGVS | Genome Assembly |
---|---|
NC_000017.11:g.7511291C>A , CM000679.2:g.7511291C>A | GRCh38 |
NC_000017.10:g.7414610C>A , CM000679.1:g.7414610C>A | GRCh37 |
NC_000017.9:g.7355334C>A | NCBI36 |
NG_027747.1:g.31913C>A | |
NG_027747.2:g.31913C>A |
HGVS | Amino-acid Change |
---|---|
NM_000937.5:c.3890C>A MANE Select | NP_000928.1:p.Thr1297Asn |
NM_000937.4:c.3890C>A | NP_000928.1:p.Thr1297Asn |
ENST00000617998.4:c.3890C>A | ENSP00000480158.1:p.Thr1297Asn |
ENST00000617998.6:n.4289C>A | |
ENST00000621442.4:c.3890C>A | ENSP00000483957.1:p.Thr1297Asn |
ENST00000674977.2:c.3890C>A | ENSP00000502190.2:p.Thr1297Asn |