HGVS | Genome Assembly |
---|---|
NC_000006.12:g.106621398T>C , CM000668.2:g.106621398T>C | GRCh38 |
NC_000006.11:g.107069273T>C , CM000668.1:g.107069273T>C | GRCh37 |
NC_000006.10:g.107175966T>C | NCBI36 |
NG_047205.1:g.14103A>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000369063.8:c.495+27A>G MANE Select | ENSP00000358059.3:n.495+27A>G | |
ENST00000369063.7:c.495+27A>G | ENSP00000358059.3:n.495+27A>G | |
ENST00000539449.2:c.495+27A>G | ENSP00000444261.1:n.495+27A>G | |
NM_032730.4:c.495+27A>G | NP_116119.2:n.495+27A>G | |
XM_011536192.1:c.255+27A>G | XP_011534494.1:n.255+27A>G | |
XM_011536193.1:c.195+27A>G | XP_011534495.1:n.195+27A>G | |
NM_001318746.1:c.195+27A>G | NP_001305675.1:n.195+27A>G | |
NM_032730.5:c.495+27A>G MANE Select | NP_116119.2:n.495+27A>G | |
XM_011536192.2:c.255+27A>G | XP_011534494.1:n.255+27A>G | |
XM_017011375.2:c.495+27A>G | XP_016866864.1:n.495+27A>G | |
XM_017011376.2:c.495+27A>G | XP_016866865.1:n.495+27A>G | |
XR_001743693.2:n.1791+27A>G |