| HGVS | Genome Assembly | 
|---|---|
| NC_000015.10:g.48489907G>A , CM000677.2:g.48489907G>A | GRCh38 | 
| NC_000015.9:g.48782104G>A , CM000677.1:g.48782104G>A | GRCh37 | 
| NC_000015.8:g.46569396G>A | NCBI36 | 
| NG_008805.2:g.160882C>T , LRG_778:g.160882C>T | 
| HGVS | Amino-acid Change | 
|---|---|
| NM_000138.5:c.3026C>T MANE Select | NP_000129.3:p.Pro1009Leu | 
| ENST00000316623.10:c.3026C>T MANE Select | ENSP00000325527.5:p.Pro1009Leu | 
| NM_000138.4:c.3026C>T , LRG_778t1:c.3026C>T | NP_000129.3:p.Pro1009Leu | 
| ENST00000316623.9:c.3026C>T | ENSP00000325527.5:p.Pro1009Leu | 
| ENST00000537463.6:c.637-15257C>T | ENSP00000440294.2:n.637-15257C>T | 
| ENST00000559133.6:c.3026C>T | ENSP00000453958.2:p.Pro1009Leu | 
| ENST00000674301.2:c.3026C>T | ENSP00000501333.2:p.Pro1009Leu | 
| ENST00000684448.1:n.1700C>T |