HGVS | Genome Assembly |
---|---|
NC_000006.12:g.57210356C>T , CM000668.2:g.57210356C>T | GRCh38 |
NC_000006.11:g.57075154C>T , CM000668.1:g.57075154C>T | GRCh37 |
NC_000006.10:g.57183113C>T | NCBI36 |
NG_012170.1:g.16925G>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000468148.6:c.25G>A MANE Select | ENSP00000417610.1:p.Ala9Thr | |
ENST00000317483.4:c.25G>A | ENSP00000320413.3:p.Ala9Thr | |
ENST00000468148.5:c.25G>A | ENSP00000417610.1:p.Ala9Thr | |
NM_001278666.1:c.25G>A | NP_001265595.1:p.Ala9Thr | |
NM_001278667.1:c.25G>A | NP_001265596.1:p.Ala9Thr | |
NM_001278668.1:c.25G>A | NP_001265597.1:p.Ala9Thr | |
NM_016277.4:c.25G>A | NP_057361.3:p.Ala9Thr | |
NM_183227.2:c.25G>A | NP_899050.1:p.Ala9Thr | |
NR_103822.1:n.210G>A | ||
XM_005249179.2:c.25G>A | XP_005249236.1:p.Ala9Thr | |
NM_016277.5:c.25G>A MANE Select | NP_057361.3:p.Ala9Thr | |
NM_001278666.2:c.25G>A | NP_001265595.1:p.Ala9Thr | |
NM_001278667.2:c.25G>A | NP_001265596.1:p.Ala9Thr | |
NM_001278668.2:c.25G>A | NP_001265597.1:p.Ala9Thr | |
NM_183227.3:c.25G>A | NP_899050.1:p.Ala9Thr | |
NR_103822.2:n.203G>A |