| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.4912308G>C , CM000674.2:g.4912308G>C | GRCh38 |
| NC_000012.11:g.5021474G>C , CM000674.1:g.5021474G>C | GRCh37 |
| NC_000012.10:g.4891735G>C | NCBI36 |
| NG_011815.1:g.7402G>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000217.3:c.930G>C MANE Select | NP_000208.2:p.Lys310Asn |
| ENST00000382545.5:c.930G>C MANE Select | ENSP00000371985.3:p.Lys310Asn |
| NM_000217.2:c.930G>C | NP_000208.2:p.Lys310Asn |
| ENST00000382545.3:c.930G>C | ENSP00000371985.3:p.Lys310Asn |
| ENST00000541095.1:n.105+1836G>C | |
| ENST00000543874.2:n.96+1836G>C | |
| ENST00000543874.3:n.105+1836G>C | |
| ENST00000639306.1:c.768G>C | ENSP00000492506.1:p.Lys256Asn |
| ENST00000639680.1:c.76+42G>C |