| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.47300539C>T , CM000679.2:g.47300539C>T | GRCh38 |
| NC_000017.10:g.45377905C>T , CM000679.1:g.45377905C>T | GRCh37 |
| NC_000017.9:g.42732904C>T | NCBI36 |
| NG_008332.2:g.51698C>T , LRG_481:g.51698C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000212.3:c.1975C>T MANE Select | NP_000203.2:p.Arg659Cys |
| ENST00000559488.7:c.1975C>T MANE Select | ENSP00000452786.2:p.Arg659Cys |
| NM_000212.2:c.1975C>T , LRG_481t1:c.1975C>T | NP_000203.2:p.Arg659Cys |
| ENST00000559488.5:c.1975C>T | ENSP00000452786.1:p.Arg659Cys |
| ENST00000560629.1:c.1940C>T | |
| ENST00000696963.1:c.1975C>T | ENSP00000513002.1:p.Arg659Cys |