HGVS | Genome Assembly |
---|---|
NC_000001.11:g.92832041C>A , CM000663.2:g.92832041C>A | GRCh38 |
NC_000001.10:g.93297598C>A , CM000663.1:g.93297598C>A | GRCh37 |
NC_000001.9:g.93070186C>A | NCBI36 |
NG_011779.1:g.5005C>A | |
NG_033051.1:g.134482G>T | |
NG_011779.2:g.5056C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000370321.8:c.-74C>A MANE Select | ENSP00000359345.2:n.-74C>A | |
ENST00000645300.1:c.-154C>A | ENSP00000495589.1:n.-154C>A | |
ENST00000370321.7:c.-74C>A | ENSP00000359345.2:n.-74C>A | |
NM_000969.3:c.-74C>A | NP_000960.2:n.-74C>A | |
NM_000969.5:c.-74C>A MANE Select | NP_000960.2:n.-74C>A | |
NR_146333.1:n.56C>A |