HGVS | Genome Assembly |
---|---|
NC_000015.10:g.22081283T>G , CM000677.2:g.22081283T>G | GRCh38 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000614722.3:c.659T>G (OR4M2) MANE Select | ENSP00000483239.1:p.Phe220Cys | |
ENST00000614722.2:c.659T>G (OR4M2) | ENSP00000483239.1:p.Phe220Cys | |
ENST00000638815.1:n.512+182T>G (OR4M2) | ||
ENST00000639059.1:c.-9-13230T>G (OR4M2-OT1) | ENSP00000493899.1:n.-9-13230T>G | |
ENST00000614722.1:c.659T>G (OR4M2) | ENSP00000483239.1:p.Phe220Cys | |
NM_001004719.2:c.659T>G (OR4M2) MANE Select | NP_001004719.2:p.Phe220Cys | |
NR_110480.1:n.824-13230T>G (OR4M2-OT1) | ||
NR_110481.1:n.556-13230T>G (OR4M2-OT1) |