HGVS | Genome Assembly |
---|---|
NC_000014.9:g.20793532C>A , CM000676.2:g.20793532C>A | GRCh38 |
NC_000014.8:g.21261691C>A , CM000676.1:g.21261691C>A | GRCh37 |
NC_000014.7:g.20331531C>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
XR_943584.1:n.585+746C>A | ||
XR_943585.1:n.585+746C>A | ||
XR_001750620.1:n.3271+746C>A | ||
XR_001750621.1:n.3271+746C>A | ||
XR_001750622.1:n.637+6372G>T | ||
XR_001750623.1:n.637+6372G>T | ||
XR_001750624.1:n.637+6372G>T |