HGVS | Genome Assembly |
---|---|
NC_000002.12:g.71130255G>C , CM000664.2:g.71130255G>C | GRCh38 |
NC_000002.11:g.71357385G>C , CM000664.1:g.71357385G>C | GRCh37 |
NC_000002.10:g.71210893G>C | NCBI36 |
NG_008977.1:g.5010C>G |
HGVS | Amino-acid Change | |
---|---|---|
NM_032601.3:c.-36C>G | NP_115990.3:n.-36C>G | |
XM_005264613.2:c.-36C>G | XP_005264670.1:n.-36C>G | |
XR_939729.1:n.34C>G | ||
XR_939729.2:n.34C>G |