| HGVS | Genome Assembly | 
|---|---|
| NC_000003.12:g.8745725C>T , CM000665.2:g.8745725C>T | GRCh38 | 
| NC_000003.11:g.8787411C>T , CM000665.1:g.8787411C>T | GRCh37 | 
| NC_000003.10:g.8762411C>T | NCBI36 | 
| NG_008797.2:g.16916C>T , LRG_329:g.16916C>T | 
| HGVS | Amino-acid Change | 
|---|---|
| NM_033337.3:c.314C>T MANE Select | NP_203123.1:p.Pro105Leu | 
| ENST00000343849.3:c.314C>T MANE Select | ENSP00000341940.2:p.Pro105Leu | 
| NM_001234.4:c.314C>T | NP_001225.1:p.Pro105Leu | 
| NM_001234.5:c.314C>T | NP_001225.1:p.Pro105Leu | 
| NM_033337.2:c.314C>T , LRG_329t1:c.314C>T | NP_203123.1:p.Pro105Leu | 
| ENST00000343849.2:c.314C>T | ENSP00000341940.2:p.Pro105Leu | 
| ENST00000397368.2:c.314C>T | ENSP00000380525.2:p.Pro105Leu | 
| ENST00000472766.1:n.155+11735C>T |