HGVS | Genome Assembly |
---|---|
NC_000011.10:g.65872815_65872818dup , CM000673.2:g.65872815_65872818dup | GRCh38 |
NC_000011.9:g.65640286_65640289dup , CM000673.1:g.65640286_65640289dup | GRCh37 |
NC_000011.8:g.65396862_65396865dup | NCBI36 |
NG_012304.2:g.5127_5130dup |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000307998.10:c.-133_-130dup | ENSP00000309953.6:n.-133_-130dup | |
ENST00000527378.1:c.-7-447_-7-444dup | ENSP00000435963.1:n.-7-447_-7-444dup | |
ENST00000533347.5:c.-133_-130dup | ENSP00000435823.1:n.-133_-130dup | |
NM_016938.4:c.-133_-130dup | NP_058634.4:n.-133_-130dup | |
NR_037718.1:n.127_130dup |