HGVS | Genome Assembly |
---|---|
NC_000001.11:g.92832057G>T , CM000663.2:g.92832057G>T | GRCh38 |
NC_000001.10:g.93297614G>T , CM000663.1:g.93297614G>T | GRCh37 |
NC_000001.9:g.93070202G>T | NCBI36 |
NG_011779.1:g.5021G>T | |
NG_033051.1:g.134466C>A | |
NG_011779.2:g.5072G>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000370321.8:c.-58G>T MANE Select | ENSP00000359345.2:n.-58G>T | |
ENST00000645119.1:c.-58G>T | ENSP00000493811.1:n.-58G>T | |
ENST00000645300.1:c.-138G>T | ENSP00000495589.1:n.-138G>T | |
ENST00000370321.7:c.-58G>T | ENSP00000359345.2:n.-58G>T | |
NM_000969.3:c.-58G>T | NP_000960.2:n.-58G>T | |
NM_000969.5:c.-58G>T MANE Select | NP_000960.2:n.-58G>T | |
NR_146333.1:n.72G>T |