HGVS | Genome Assembly |
---|---|
NC_000003.12:g.165829825G>A , CM000665.2:g.165829825G>A | GRCh38 |
NC_000003.11:g.165547613G>A , CM000665.1:g.165547613G>A | GRCh37 |
NC_000003.10:g.167030307G>A | NCBI36 |
NG_009031.1:g.12641C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000264381.8:c.1209C>T MANE Select | ENSP00000264381.3:p.Asp403= | |
ENST00000264381.7:c.1209C>T | ENSP00000264381.3:p.Asp403= | |
ENST00000479451.5:c.107+7489C>T | ENSP00000418325.1:n.107+7489C>T | |
ENST00000482958.1:c.1209C>T | ENSP00000419804.1:p.Asp403= | |
ENST00000488954.1:c.107+7489C>T | ENSP00000418504.1:n.107+7489C>T | |
ENST00000497011.5:c.1209C>T | ENSP00000419505.1:p.Asp403= | |
NM_000055.2:c.1209C>T | NP_000046.1:p.Asp403= | |
XM_005247685.1:c.1332C>T | XP_005247742.1:p.Asp444= | |
NM_000055.3:c.1209C>T | NP_000046.1:p.Asp403= | |
NR_137635.1:n.159+7489C>T | ||
NR_137636.1:n.1376C>T | ||
NM_000055.4:c.1209C>T MANE Select | NP_000046.1:p.Asp403= | |
NR_137635.2:n.110+7489C>T | ||
NR_137636.2:n.1327C>T |