| HGVS | Genome Assembly |
|---|---|
| NC_000023.11:g.153737241T>A , CM000685.2:g.153737241T>A | GRCh38 |
| NC_000023.10:g.153002695T>A , CM000685.1:g.153002695T>A | GRCh37 |
| NC_000023.9:g.152655889T>A | NCBI36 |
| NG_009022.2:g.17374T>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000033.4:c.1478T>A MANE Select | NP_000024.2:p.Leu493His |
| ENST00000218104.6:c.1478T>A MANE Select | ENSP00000218104.3:p.Leu493His |
| NM_000033.3:c.1478T>A | NP_000024.2:p.Leu493His |
| ENST00000218104.5:c.1478T>A | ENSP00000218104.3:p.Leu493His |
| ENST00000443684.2:n.481T>A | |
| XR_938507.1:n.1950T>A | |
| XR_938507.2:n.1950T>A |