| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48304016A>T , CM000675.2:g.48304016A>T | GRCh38 |
| NC_000013.10:g.48878152A>T , CM000675.1:g.48878152A>T | GRCh37 |
| NC_000013.9:g.47776153A>T | NCBI36 |
| NG_009009.1:g.5270A>T , LRG_517:g.5270A>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.104A>T MANE Select | NP_000312.2:p.Gln35Leu |
| ENST00000267163.6:c.104A>T MANE Select | ENSP00000267163.4:p.Gln35Leu |
| NM_000321.2:c.104A>T , LRG_517t1:c.104A>T | NP_000312.2:p.Gln35Leu |
| ENST00000267163.4:c.104A>T | ENSP00000267163.4:p.Gln35Leu |
| ENST00000467505.5:c.104A>T | ENSP00000434702.1:p.Gln35Leu |
| ENST00000525036.1:n.266A>T | |
| ENST00000646097.1:c.104A>T | ENSP00000496556.1:p.Gln35Leu |
| ENST00000650461.1:c.104A>T | ENSP00000497193.1:p.Gln35Leu |