| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48376976T>C , CM000675.2:g.48376976T>C | GRCh38 |
| NC_000013.10:g.48951112T>C , CM000675.1:g.48951112T>C | GRCh37 |
| NC_000013.9:g.47849113T>C | NCBI36 |
| NG_009009.1:g.78230T>C , LRG_517:g.78230T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1274T>C MANE Select | NP_000312.2:p.Ile425Thr |
| ENST00000267163.6:c.1274T>C MANE Select | ENSP00000267163.4:p.Ile425Thr |
| NM_000321.2:c.1274T>C , LRG_517t1:c.1274T>C | NP_000312.2:p.Ile425Thr |
| ENST00000267163.4:c.1274T>C | ENSP00000267163.4:p.Ile425Thr |
| ENST00000650461.1:c.1274T>C | ENSP00000497193.1:p.Ile425Thr |
| XM_011535171.1:c.1013T>C | XP_011533473.1:p.Ile338Thr |
| XM_011535171.2:c.1013T>C | XP_011533473.1:p.Ile338Thr |
| XR_002957522.1:n.41-2736A>G |