| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.2229664C>T , CM000663.2:g.2229664C>T | GRCh38 |
| NC_000001.10:g.2161103C>T , CM000663.1:g.2161103C>T | GRCh37 |
| NC_000001.9:g.2150963C>T | NCBI36 |
| NG_013084.1:g.5970C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_003036.4:c.898C>T MANE Select | NP_003027.1:p.Leu300Phe |
| ENST00000378536.5:c.898C>T MANE Select | ENSP00000367797.4:p.Leu300Phe |
| NM_003036.3:c.898C>T | NP_003027.1:p.Leu300Phe |
| ENST00000378536.4:c.898C>T | ENSP00000367797.4:p.Leu300Phe |
| ENST00000704337.1:n.137+2140C>T | |
| XM_005244775.2:c.898C>T | XP_005244832.1:p.Leu300Phe |
| XM_005244775.3:c.898C>T | XP_005244832.1:p.Leu300Phe |