| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.57764487G>A , CM000674.2:g.57764487G>A | GRCh38 |
| NC_000012.11:g.58158270G>A , CM000674.1:g.58158270G>A | GRCh37 |
| NC_000012.10:g.56444537G>A | NCBI36 |
| NG_007076.1:g.7707C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000785.4:c.1027C>T MANE Select | NP_000776.1:p.Leu343Phe |
| ENST00000228606.9:c.1027C>T MANE Select | ENSP00000228606.4:p.Leu343Phe |
| NM_000785.3:c.1027C>T | NP_000776.1:p.Leu343Phe |
| ENST00000228606.8:c.1027C>T | ENSP00000228606.4:p.Leu343Phe |
| ENST00000546567.5:c.322C>T | ENSP00000449472.1:p.Leu108Phe |
| ENST00000547344.5:n.1166C>T | |
| ENST00000713544.1:c.1108C>T | ENSP00000518840.1:p.Leu370Phe |
| ENST00000713545.1:c.*32C>T | ENSP00000518841.1:n.*32C>T |