| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48465340A>G , CM000675.2:g.48465340A>G | GRCh38 |
| NC_000013.10:g.49039476A>G , CM000675.1:g.49039476A>G | GRCh37 |
| NC_000013.9:g.47937477A>G | NCBI36 |
| NG_009009.1:g.166594A>G , LRG_517:g.166594A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.2461A>G MANE Select | NP_000312.2:p.Thr821Ala |
| ENST00000267163.6:c.2461A>G MANE Select | ENSP00000267163.4:p.Thr821Ala |
| NM_000321.2:c.2461A>G , LRG_517t1:c.2461A>G | NP_000312.2:p.Thr821Ala |
| ENST00000267163.4:c.2461A>G | ENSP00000267163.4:p.Thr821Ala |
| ENST00000643064.1:c.194+83897A>G | |
| ENST00000650461.1:c.2461A>G | ENSP00000497193.1:p.Thr821Ala |
| XM_011535171.1:c.2200A>G | XP_011533473.1:p.Thr734Ala |
| XM_011535171.2:c.2200A>G | XP_011533473.1:p.Thr734Ala |