| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48379612C>T , CM000675.2:g.48379612C>T | GRCh38 |
| NC_000013.10:g.48953748C>T , CM000675.1:g.48953748C>T | GRCh37 |
| NC_000013.9:g.47851749C>T | NCBI36 |
| NG_009009.1:g.80866C>T , LRG_517:g.80866C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1351C>T MANE Select | NP_000312.2:p.Arg451Cys |
| ENST00000267163.6:c.1351C>T MANE Select | ENSP00000267163.4:p.Arg451Cys |
| NM_000321.2:c.1351C>T , LRG_517t1:c.1351C>T | NP_000312.2:p.Arg451Cys |
| ENST00000267163.4:c.1351C>T | ENSP00000267163.4:p.Arg451Cys |
| ENST00000650461.1:c.1351C>T | ENSP00000497193.1:p.Arg451Cys |
| XM_011535171.1:c.1090C>T | XP_011533473.1:p.Arg364Cys |
| XM_011535171.2:c.1090C>T | XP_011533473.1:p.Arg364Cys |
| XR_002957522.1:n.40+223G>A |