type: wiki_style_table
h1_class: section-header
h2: For detailed description see Table 5 in Richards et al, 2015 <br> </br> <p> Show upgraded Tags <input id="upgradetoggle" type="checkbox" name="showupgraded" value="on"></input> </p>
section_class: white_bg
Benign | Pathogenic | |||||||||
Strong | Supporting | Stand Alone | Supporting | Moderate | Strong | Very Strong | ||||
Population Data | MAF is too high for disorder. <span class="label label-success">BS1</span> </br> OR </br> observation in controls inconsistent with disease penetrance <span class="label label-success">BS2</span> | <b class="upgraded label label-warning">BS1-Supporting</br>BS2-Supporting</b> | MAF is too high for disorder <span class="label label-success">BA1</span> | <span class="upgraded label label-warning">PM2-Supporting </br> <b class="upgraded label label-warning">PS4-Supporting</b> | Absent in population databases <span class="label label-success">PM2</span> </br></br> <b class="label label-warning upgraded">PS4-Moderate</b> | Prevalence in affecteds statistically increased over controls <span class="label label-success">PS4</span> </br></br> <b class="upgraded label label-warning">PM2-Strong</b> | <b class="upgraded label label-warning">PM2-Very Strong </br> PS4-Very Strong</b> | |||
Computational And Predictive Data | <span class="upgraded label label-warning">BP4-Strong</br>BP1-Strong </br> BP7-Strong</br>BP3-Strong</span> | Multiple lines of computational evidence suggest no impact <span class="label label-success">BP4</span> </br> Missense when only truncating cause disease <span class="label label-success">BP1</span></br>Silent variant with non predicted splice impact <span class="label label-success">BP7</span></br>In-frame indels in repeat w/out known function <span class="label label-success">BP3</span> | Multiple lines of computational evidence support a deleterious effect on the gene /gene product <span class="label label-success">PP3</span> </br></br> <b class="upgraded label label-warning">PM4-Supporting </br> PM5-Supporting </br> PS1-Supporting </br> PVS1-Supporting</b> | Novel missense change at an amino acid residue where a different pathogenic missense change has been seen before <span class="label label-success">PM5</span>. </br> Protein length changing variant <span class="label label-success">PM4</span> </br></br> <b class="upgraded label label-warning">PP3-Moderate </br> PS1-Moderate </br> PVS1-Moderate </b> | Same amino acid change as an established pathogenic variant <span class="label label-success">PS1</span> </br></br> <b class="upgraded label label-warning">PP3-Strong </br> PM4-Strong </br> PM5-Strong </br> PVS1-Strong </b> | Predicted null variant in a gene where LOF is a known mechanism of disease <span class="label label-success">PVS1</span> </br></br> <b class="upgraded label label-warning">PS1-Very Strong </br> PM4-Very Strong </br> PM5-Very Strong </br> PP3-Very Strong </b> | ||||
Functional Data | Well-established functional studies show no deleterious effect <span class="label label-success">BS3</span> | <b class="upgraded label label-warning">BS3-Supporting</b> | Missense in gene with low rate of benign missense variants and path. missenses common <span class="label label-success">PP2</span> </br></br> <b class="upgraded label label-warning">PM1-Supporting </br> PS3-Supporting</b> | Mutational hot spot or well-studied functional domain without benign variation <span class="label label-success">PM1</span> </br></br> <b class="upgraded label label-warning">PP2-Moderate </br> PS3-Moderate </b> | Well-established functional studies show a deleterious effect <span class="label label-success">PS3</span> </br></br> <b class="upgraded label label-warning">PM1-Strong </br> PP2-Strong </b> | <b class="upgraded label label-warning">PP2-Very Strong </br> PM1-Very Strong </br> PS3-Very Strong </b> | ||||
Segregation Data | Non-segregation with disease <span class="label label-success">BS4</span> | <b class="upgraded label label-warning">BS4-Supporting</span> | Co-segregation with disease in multiple affected family members <span class="label label-success">PP1</span> | <b class="upgraded label label-warning">PP1-Moderate</b> | <b class="upgraded label label-warning">PP1-Strong</b> | <b class="upgraded label label-warning">PP1-Very Strong</b> | ||||
De novo Data | <b class="upgraded label label-warning">PM6-Supporting </br> PS2-Supporting </b> | De novo (without paternity & maternity confirmed) <span class="label label-success">PM6</span> </br></br> <b class="upgraded label label-warning">PS2-Moderate</b> | De novo (paternity & maternity confirmed) <span class="label label-success">PS2</span> </br></br> <b class="upgraded label label-warning">PM6-Strong</b> | <b class="upgraded label label-warning">PM6-Very Strong </br> PS2-Very Strong</b> | ||||||
Allelic Data | <b class="upgraded label label-warning">BP2-Strong</span> | Observed in trans with a dominant variant <span class="label label-success">BP2</span> </br> Observed in cis with a pathogenic variant <span class="label label-success">BP2</span> | <b class="upgraded label label-warning">PM3-Supporting</b> | For recessive disorders, detected in trans with a pathogenic variant <span class="label label-success">PM3</span> | <b class="upgraded label label-warning">PM3-Strong</b> | <b class="upgraded label label-warning">PM3-Very Strong</b> | ||||
Other Databases | <b class="upgraded label label-warning">BP6-Strong</span> | Reputable source w/out shared data = benign <span class="label label-success">BP6</span><span class="label label-danger" title="This evidence code is marked as a controversial to use based on recent publication (https://www.nature.com/articles/gim201842).">Controversial</span> | Reputable source = pathogenic <span class="label label-success">PP5</span> <span class="label label-danger" title="This evidence code is marked as a controversial to use based on recent publication (https://www.nature.com/articles/gim201842).">Controversial</span> | <b class="upgraded label label-warning">PP5-Moderate</b> | <b class="upgraded label label-warning">PP5-Strong</b> | <b class="upgraded label label-warning">PP5-Very Strong</b> | ||||
Other Data | <b class="upgraded label label-warning">BP5-Strong</b> | Found in case with an alternate cause <span class="label label-success">BP5</span> | Patient’s phenotype or FH highly specific for gene <span class="label label-success">PP4</span> | <b class="upgraded label label-warning">PP4-Moderate</b> | <b class="upgraded label label-warning">PP4-Strong</b> | <b class="upgraded label label-warning">PP4-Very Strong</b> |
ID: style_2
type: style
<style>
.tag a {
color: #fff;
}
</style>
ID: style_1
type: style
<style>
#custom_html_entity_class {
color: #011E41;
float: right;
font-size: 250px;
margin-top: 20px;
}
.navbar-default {
background-color: #867875;
border-color: #867875;
}
header#nav {
background: #867875;
}
footer hr {
border-top: 2px solid #867875;
}
#cta h1 {
color: #867875;
}
.white-bg h1 {
color: #867875;
}
.black-bg h1 {
color: #fff;
}
.btn-primary, .btn-primary-white {
background-color: #867875;
border-color: #867875;
color: #ffffff;
}
a {
color: #867875;
}
.black-bg a {
color: #3A9EE0;
}
.navbar-brand small {
display:block;
font-size:10px;
}
nav {
height: 138px;
}
.navbar-brand {
margin-top: 0px;
padding: 0px 0px;
}
.navbar {
border: 0px solid transparent;
}
.navbar-right {
margin-top: 57px;
margin-right: 0px;
}
.upgraded {
display:none;
font-size: 12px;
}
</style>
ID: script_1
type: style