| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.49506485C>T , CM000679.2:g.49506485C>T | GRCh38 |
| NC_000017.10:g.47583847C>T , CM000679.1:g.47583847C>T | GRCh37 |
| NC_000017.9:g.44938846C>T | NCBI36 |
| HGVS | Amino-acid Change |
|---|---|
| NM_002507.4:c.395C>T (NGFR) MANE Select | NP_002498.1:p.Ser132Leu |
| ENST00000172229.8:c.395C>T (NGFR) MANE Select | ENSP00000172229.3:p.Ser132Leu |
| NM_002507.3:c.395C>T (NGFR) | NP_002498.1:p.Ser132Leu |
| NR_103773.1:n.393G>A (NGFR-AS1) | |
| ENST00000172229.7:c.395C>T (NGFR) | ENSP00000172229.3:p.Ser132Leu |
| ENST00000504201.1:c.113C>T (NGFR) | ENSP00000421731.1:p.Ser38Leu |