| HGVS | Genome Assembly | 
|---|---|
| NC_000017.11:g.47299418T>C , CM000679.2:g.47299418T>C | GRCh38 | 
| NC_000017.10:g.45376784T>C , CM000679.1:g.45376784T>C | GRCh37 | 
| NC_000017.9:g.42731783T>C | NCBI36 | 
| NG_008332.2:g.50577T>C , LRG_481:g.50577T>C | 
| HGVS | Amino-acid Change | 
|---|---|
| NM_000212.3:c.1801T>C MANE Select | NP_000203.2:p.Cys601Arg | 
| ENST00000559488.7:c.1801T>C MANE Select | ENSP00000452786.2:p.Cys601Arg | 
| NM_000212.2:c.1801T>C , LRG_481t1:c.1801T>C | NP_000203.2:p.Cys601Arg | 
| ENST00000559488.5:c.1801T>C | ENSP00000452786.1:p.Cys601Arg | 
| ENST00000560629.1:c.1766T>C | |
| ENST00000696963.1:c.1801T>C | ENSP00000513002.1:p.Cys601Arg |