| HGVS | Genome Assembly |
|---|---|
| NC_000017.11:g.8077117G>A , CM000679.2:g.8077117G>A | GRCh38 |
| NC_000017.10:g.7980435G>A , CM000679.1:g.7980435G>A | GRCh37 |
| NC_000017.9:g.7921160G>A | NCBI36 |
| NG_007099.1:g.15587C>T | |
| NG_007099.2:g.15600C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_001139.3:c.1148C>T MANE Select | NP_001130.1:p.Thr383Met |
| ENST00000647874.1:c.1148C>T MANE Select | ENSP00000497784.1:p.Thr383Met |
| NM_001139.2:c.1148C>T | NP_001130.1:p.Thr383Met |
| ENST00000319144.4:c.1148C>T | ENSP00000315167.4:p.Thr383Met |
| ENST00000577351.5:n.95C>T | |
| ENST00000583276.5:n.532C>T | |
| ENST00000584116.1:n.404C>T | |
| ENST00000649809.1:c.212C>T | ENSP00000496845.1:p.Thr71Met |