| HGVS | Genome Assembly |
|---|---|
| NC_000016.10:g.30711849C>T , CM000678.2:g.30711849C>T | GRCh38 |
| NC_000016.9:g.30723170C>T , CM000678.1:g.30723170C>T | GRCh37 |
| NC_000016.8:g.30630671C>T | NCBI36 |
| NG_032135.1:g.17709C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_006662.3:c.1507C>T MANE Select | NP_006653.2:p.Arg503Trp |
| ENST00000262518.9:c.1507C>T MANE Select | ENSP00000262518.4:p.Arg503Trp |
| NM_006662.2:c.1507C>T | NP_006653.2:p.Arg503Trp |
| ENST00000262518.8:c.1507C>T | ENSP00000262518.4:p.Arg503Trp |
| ENST00000380361.7:c.1450C>T | ENSP00000369719.3:p.Arg484Trp |
| ENST00000395059.6:c.916C>T | ENSP00000378499.3:p.Arg306Trp |
| ENST00000411466.7:c.1507C>T | ENSP00000405186.3:p.Arg503Trp |
| ENST00000483083.3:c.606C>T | |
| ENST00000706321.1:c.1507C>T | ENSP00000516346.1:p.Arg503Trp |