HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646591G>C , CM000669.2:g.100646591G>C | GRCh38 |
NC_000007.13:g.100244214G>C , CM000669.1:g.100244214G>C | GRCh37 |
NC_000007.12:g.100082150G>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1073C>G MANE Select | ENSP00000160382.5:p.Thr358Ser | |
ENST00000160382.9:c.1073C>G | ENSP00000160382.5:p.Thr358Ser | |
ENST00000487125.1:n.635C>G | ||
NM_016188.4:c.1073C>G | NP_057272.1:p.Thr358Ser | |
XR_927476.1:n.1180C>G | ||
NR_134539.1:n.1180C>G | ||
NM_016188.5:c.1073C>G MANE Select | NP_057272.1:p.Thr358Ser | |
NR_134539.2:n.1167C>G |