| HGVS | Genome Assembly |
|---|---|
| NC_000023.11:g.153726020T>C , CM000685.2:g.153726020T>C | GRCh38 |
| NC_000023.10:g.152991475T>C , CM000685.1:g.152991475T>C | GRCh37 |
| NC_000023.9:g.152644669T>C | NCBI36 |
| NG_009022.2:g.6153T>C | |
| NG_023231.1:g.3727A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_000033.4:c.754T>C MANE Select | NP_000024.2:p.Phe252Leu |
| ENST00000218104.6:c.754T>C MANE Select | ENSP00000218104.3:p.Phe252Leu |
| NM_000033.3:c.754T>C | NP_000024.2:p.Phe252Leu |
| ENST00000218104.5:c.754T>C | ENSP00000218104.3:p.Phe252Leu |
| ENST00000370129.4:c.199T>C | ENSP00000359147.3:p.Phe67Leu |
| XR_938507.1:n.1170T>C | |
| XR_938507.2:n.1170T>C |