| HGVS | Genome Assembly |
|---|---|
| NC_000023.11:g.136659049G>T , CM000685.2:g.136659049G>T | GRCh38 |
| NC_000023.10:g.135741208G>T , CM000685.1:g.135741208G>T | GRCh37 |
| NC_000023.9:g.135568874G>T | NCBI36 |
| NG_007280.1:g.15873G>T , LRG_141:g.15873G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000074.3:c.420G>T MANE Select | NP_000065.1:p.Trp140Cys |
| ENST00000370629.7:c.420G>T MANE Select | ENSP00000359663.2:p.Trp140Cys |
| NM_000074.2:c.420G>T , LRG_141t1:c.420G>T | NP_000065.1:p.Trp140Cys |
| ENST00000370628.2:c.357G>T | ENSP00000359662.2:p.Trp119Cys |
| ENST00000370629.6:c.420G>T | ENSP00000359663.2:p.Trp140Cys |
| ENST00000695724.1:c.*38G>T | ENSP00000512122.1:n.*38G>T |
| ENST00000695725.1:c.167G>T | ENSP00000512123.1:p.Gly56Val |
| ENST00000695726.1:n.2388G>T | |
| ENST00000695729.1:n.3223G>T |