| HGVS | Genome Assembly |
|---|---|
| NC_000023.11:g.136648355T>C , CM000685.2:g.136648355T>C | GRCh38 |
| NC_000023.10:g.135730514T>C , CM000685.1:g.135730514T>C | GRCh37 |
| NC_000023.9:g.135558180T>C | NCBI36 |
| NG_007280.1:g.5179T>C , LRG_141:g.5179T>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000074.3:c.107T>C MANE Select | NP_000065.1:p.Met36Thr |
| ENST00000370629.7:c.107T>C MANE Select | ENSP00000359663.2:p.Met36Thr |
| NM_000074.2:c.107T>C , LRG_141t1:c.107T>C | NP_000065.1:p.Met36Thr |
| ENST00000370628.2:c.107T>C | ENSP00000359662.2:p.Met36Thr |
| ENST00000370629.6:c.107T>C | ENSP00000359663.2:p.Met36Thr |
| ENST00000695724.1:c.107T>C | ENSP00000512122.1:p.Met36Thr |
| ENST00000695725.1:c.107T>C | ENSP00000512123.1:p.Met36Thr |
| ENST00000695726.1:n.150T>C | |
| ENST00000695727.1:n.94T>C | |
| ENST00000695728.1:n.94T>C |