HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36566362C>A , CM000684.2:g.36566362C>A | GRCh38 |
NC_000022.10:g.36962409C>A , CM000684.1:g.36962409C>A | GRCh37 |
NC_000022.9:g.35292355C>A | NCBI36 |
NG_031861.1:g.141282G>T | |
NG_031861.2:g.141497G>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.427G>T MANE Select | ENSP00000300105.6:p.Val143Leu | |
ENST00000300105.6:c.427G>T | ENSP00000300105.6:p.Val143Leu | |
NM_006078.3:c.427G>T | NP_006069.1:p.Val143Leu | |
NM_006078.4:c.427G>T | NP_006069.1:p.Val143Leu | |
XM_017028531.2:c.169G>T | XP_016884020.1:p.Val57Leu | |
NM_001379051.1:c.358G>T | NP_001365980.1:p.Val120Leu | |
NM_006078.5:c.427G>T MANE Select | NP_006069.1:p.Val143Leu | |
NR_166440.1:n.1603G>T |